ACR Copper Fittings Product List
Part numbers are subject to change. Not all products are listed. Contact Customer Service for more information.
Part Number | OD - Description | Box Quantity | Weight (LB) | Weight (G) |
---|---|---|---|---|
W1205 | 1/4" x 3/8" Female Adapter C x F | 100 | 51,00 | 23,00 |
W1206 | 1/4" x 1/4" Female Adapter C x F | 100 | 51,00 | 23,00 |
W1207 | 1/4" x 1/8" Female Adapter C x F | 100 | 33,00 | 15,00 |
W1214 | 3/8" x 3/8" Female Adapter C x F | 50 | 51,00 | 23,00 |
W1215 | 3/8" x 1/4" Female Adapter C x F | 50 | 33,00 | 15,00 |
W1224 | 1/2" x 1/2" Female Adapter C x F | 50 | 9,00 | 41,00 |
W1225 | 1/2" x 3/8" Female Adapter C x F | 50 | 59,00 | 27,00 |
W1226 | 1/2" x 1/4" Female Adapter C x F | 25 | 59,00 | 27,00 |
W1230 | 5/8" x 3/4" Female Adapter C x F | 25 | 11,00 | 50,00 |
W1231 | 5/8" x 1/2" Female Adapter C x F | 50 | 79,00 | 36,00 |
W1232 | 5/8" x 3/8" Female Adapter C x F | 50 | 79,00 | 36,00 |
W1233 | 5/8" x 1/4" Female Adapter C x F | 0 | 51,00 | 23,00 |
W1238 | 3/4" x 3/4" Female Adapter C x F | 25 | 141,00 | 64,00 |
W1239 | 3/4" x 1/2" Female Adapter C x F | 50 | 11,00 | 50,00 |
W1245 | 7/8" x 1" Female Adapter C x F | 25 | 231,00 | 105,00 |
W1246 | 7/8" x 3/4" Female Adapter C x F | 25 | 141,00 | 64,00 |
W1247 | 7/8" x 1/2" Female Adapter C x F | 25 | 9,00 | 41,00 |
W1263 | 1-1/8" x 1" Female Adapter C x F | 25 | 229,00 | 104,00 |
W1271 | 1-3/8" x 1-1/4" Female Adapter C x F | 10 | 331,00 | 150,00 |
W1279 | 1-5/8" x 1-1/2" Female Adapter C x F | 10 | 459,00 | 208,00 |
W1287 | 2-1/8" x 2" Female Adapter C x F | 5 | 705,00 | 320,00 |
W1296 | 2-5/8" x 2-1/2" Female Adapter C x F | 0 | 1.327,00 | 602,00 |
W1105 | 1/4" x 3/8" Male Adapter C x M | 50 | 4,00 | 18,00 |
W1106 | 1/4" x 1/4" Male Adapter C x M | 50 | 4,00 | 18,00 |
W1113 | 3/8" x 1/2" Male Adapter C x M | 50 | 79,00 | 36,00 |
W1114 | 3/8" x 3/8" Male Adapter C x M | 50 | 42,00 | 19,00 |
W1115 | 3/8" x 1/4" Male Adapter C x M | 50 | 31,00 | 14,00 |
W1123 | 1/2" x 3/4" Male Adapter C x M | 25 | 128,00 | 58,00 |
W1124 | 1/2" x 1/2" Male Adapter C x M | 25 | 79,00 | 36,00 |
W1125 | 1/2" x 3/8" Male Adapter C x M | 50 | 44,00 | 20,00 |
W1130 | 5/8" x 3/4" Male Adapter C x M | 25 | 13,00 | 59,00 |
W1131 | 5/8" x 1/2" Male Adapter C x M | 25 | 7,00 | 32,00 |
W1132 | 5/8" x 3/8" Male Adapter C x M | 50 | 79,00 | 36,00 |
W1138 | 3/4" x 3/4" Male Adapter C x M | 25 | 141,00 | 64,00 |
W1139 | 3/4" x 1/2" Male Adapter C x M | 25 | 84,00 | 38,00 |
W1145 | 7/8" x 1" Male Adapter C x M | 10 | 22,00 | 100,00 |
W1146 | 7/8" x 3/4" Male Adapter C x M | 50 | 128,00 | 58,00 |
W1147 | 7/8" x 1/2" Male Adapter C x M | 25 | 13,00 | 59,00 |
W1163 | 1-1/8" x 1" Male Adapter C x M | 25 | 229,00 | 104,00 |
W1164 | 1-1/8" x 3/4" Male Adapter C x M | 25 | 19,00 | 86,00 |
W1170 | 1-3/8" x 1-1/2" Male Adapter C x M | 0 | 52,00 | 2.358,00 |
W1171 | 1-3/8" x 1-1/4" Male Adapter C x M | 20 | 331,00 | 150,00 |
W1172 | 1-3/8" x 1" Male Adapter C x M | 10 | 28,00 | 127,00 |
W1179 | 1-5/8" x 1-1/2" Male Adapter C x M | 10 | 461,00 | 209,00 |
W1180 | 1-5/8" x 1-1/4" Male Adapter C x M | 10 | 45,00 | 204,00 |
W1187 | 2-1/8" x 2" Male Adapter C x M | 5 | 71,00 | 322,00 |
W1188 | 2-1/8" x 1-1/2" Male Adapter C x M | 10 | 772,00 | 350,00 |
W1189 | 2-1/8" x 1-1/4" Male Adapter C x M | 0 | 709,00 | 3.217,00 |
W1196 | 2-5/8" x 2-1/2" Male Adapter C x M | 4 | 1.292,00 | 586,00 |
W1197 | 2-5/8" x 2" Male Adapter C x M | 0 | 1.001,00 | 454,00 |
W1199 | 3-1/8" x 3" Male Adapter C x M | 0 | 2.022,00 | 917,00 |
W1261 | 1-1/8" x 1-1/4" Female Adapter C x F | 0 | 33,00 | 1.499,00 |
W1297 | 3-1/8" x 3" Female Adapter C x F | 0 | 2.022,00 | 9.172,00 |
W1306 | 3/8" x 1/4" Reducing Bushing FTG x C | 50 | 9,00 | 41,00 |
W1312 | 1/2" x 3/8" Reducing Bushing FTG x C | 50 | 15,00 | 68,00 |
W1314 | 1/2" x 1/4" Reducing Bushing FTG x C | 50 | 14,00 | 65,00 |
W1315 | 5/8" x 1/2" Reducing Bushing FTG x C | 50 | 27,00 | 121,00 |
W1317 | 5/8" x 3/8" Reducing Bushing FTG x C | 50 | 27,00 | 124,00 |
W1320 | 3/4" x 5/8" Reducing Bushing FTG x C | 50 | 41,00 | 185,00 |
W1321 | 3/4" x 1/2" Reducing Bushing FTG x C | 50 | 38,00 | 173,00 |
W1325 | 7/8" x 3/4" Reducing Bushing FTG x C | 50 | 67,00 | 303,00 |
W1326 | 7/8" x 5/8" Reducing Bushing FTG x C | 50 | 66,00 | 30,00 |
W1327 | 7/8" x 1/2" Reducing Bushing FTG x C | 50 | 65,00 | 295,00 |
W1328 | 7/8" x 3/8" Reducing Bushing FTG x C | 50 | 65,00 | 294,00 |
W1337 | 1-1/8" x 7/8" Reducing Bushing FTG x C | 25 | 115,00 | 52,00 |
W1338 | 1-1/8" x 3/4" Reducing Bushing FTG x C | 25 | 104,00 | 47,00 |
W1339 | 1-1/8" x 5/8" Reducing Bushing FTG x C | 25 | 106,00 | 48,00 |
W1340 | 1-1/8" x 1/2" Reducing Bushing FTG x C | 25 | 108,00 | 49,00 |
W1343 | 1-3/8" x 1-1/8" Reducing Bushing FTG x C | 10 | 174,00 | 79,00 |
W1345 | 1-3/8" x 7/8" Reducing Bushing FTG x C | 10 | 145,00 | 66,00 |
W1347 | 1-3/8" x 5/8" Reducing Bushing FTG x C | 10 | 15,00 | 68,00 |
W1350 | 1-5/8" x 1-3/8" Reducing Bushing FTG x C | 10 | 236,00 | 107,00 |
W1351 | 1-5/8" x 1-1/8" Reducing Bushing FTG x C | 10 | 24,00 | 109,00 |
W1353 | 1-5/8" x 7/8" Reducing Bushing FTG x C | 10 | 231,00 | 105,00 |
W1355 | 1-5/8" x 5/8" Reducing Bushing FTG x C | 10 | 231,00 | 105,00 |
W1358 | 2-1/8" x 1-5/8" Reducing Bushing FTG x C | 15 | 419,00 | 190,00 |
W1359 | 2-1/8" x 1-3/8" Reducing Bushing FTG x C | 15 | 37,00 | 168,00 |
W1360 | 2-1/8" x 1-1/8" Reducing Bushing FTG x C | 15 | 37,00 | 168,00 |
W1362 | 2-1/8" x 7/8" Reducing Bushing FTG x C | 15 | 386,00 | 175,00 |
W1364 | 2-1/8" x 5/8" Reducing Bushing FTG x C | 15 | 386,00 | 175,00 |
W1367 | 2-5/8" x 2-1/8" Reducing Bushing FTG x C | 12 | 644,00 | 292,00 |
W1368 | 2-5/8" x 1-5/8" Reducing Bushing FTG x C | 15 | 6,00 | 272,00 |
W1369 | 2-5/8" x 1-3/8" Reducing Bushing FTG x C | 15 | 617,00 | 280,00 |
W1370 | 2-5/8" x 1-1/8" Reducing Bushing FTG x C | 10 | 551,00 | 250,00 |
W1376 | 3-1/8" x 2-5/8" Reducing Bushing FTG x C | 6 | 904,00 | 410,00 |
W1377 | 3-1/8" x 2-1/8" Reducing Bushing FTG x C | 6 | 904,00 | 410,00 |
W1379 | 3-1/8" x 1-3/8" Reducing Bushing FTG x C | 6 | 882,00 | 400,00 |
W1381 | 3-5/8" x 3-1/8" Reducing Bushing FTG x C | 4 | 1.378,00 | 625,00 |
W1383 | 3-5/8" x 2-1/8" Reducing Bushing FTG x C | 4 | 1.499,00 | 680,00 |
W1387 | 4-1/8" x 3-1/8" Reducing Bushing FTG x C | 2 | 1.984,00 | 900,00 |
W1388 | 4-1/8" x 2-5/8" Reducing Bushing FTG x C | 2 | 2.028,00 | 920,00 |
W7002 | 1/4" Cap | 100 | 3,00 | 15,00 |
W7004 | 3/8" Cap | 100 | 5,00 | 23,00 |
W7006 | 1/2" Cap | 100 | 9,00 | 4,00 |
W7007 | 5/8" Cap | 100 | 15,00 | 7,00 |
W7008 | 3/4" Cap | 50 | 26,00 | 12,00 |
W7009 | 7/8" Cap | 50 | 33,00 | 15,00 |
W7011 | 1-1/8" Cap | 50 | 66,00 | 30,00 |
W7012 | 1-3/8" Cap | 25 | 104,00 | 47,00 |
W7013 | 1-5/8" Cap | 25 | 148,00 | 67,00 |
W7014 | 2-1/8" Cap | 10 | 265,00 | 120,00 |
W7015 | 2-5/8" Cap | 10 | 441,00 | 200,00 |
W7016 | 3-1/8" Cap | 2 | 54,00 | 245,00 |
W7018 | 4-1/8" Cap | 0 | 1.257,00 | 570,00 |
W7020 | 6-1/8" Cap | 0 | 0,00 | 0,00 |
W1900 | 1/4" Coupling (no stop) C x C | 100 | 5,00 | 25,00 |
W1901 | 3/8" Coupling (no stop) C x C | 50 | 9,00 | 4,00 |
W1902 | 1/2" Coupling (no stop) C x C | 50 | 15,00 | 69,00 |
W1903 | 5/8" Coupling (no stop) C x C | 100 | 24,00 | 11,00 |
W1904 | 3/4" Coupling (no stop) C x C | 25 | 44,00 | 20,00 |
W1905 | 7/8" Coupling (no stop) C x C | 50 | 88,00 | 40,00 |
W1906 | 1-1/8" Coupling (no stop) C x C | 25 | 106,00 | 48,00 |
W1907 | 1-3/8" Coupling (no stop) C x C | 25 | 165,00 | 75,00 |
W1010 | 3/8" x 5/16" Reducing Coupling C x C | 50 | 11,00 | 5,00 |
W10109 | 4-1/8" x 3-1/8" Reducing Coupling C x C | 0 | 2.094,00 | 950,00 |
W1011 | 3/8" x 1/4" Reducing Coupling C x C | 50 | 1,00 | 46,00 |
W10110 | 4-1/8" x 2-5/8" Reducing Coupling C x C | 0 | 2.094,00 | 950,00 |
W1019 | 1/2" x 3/8" Reducing Coupling C x C | 50 | 17,00 | 76,00 |
W1021 | 1/2" x 1/4" Reducing Coupling C x C | 50 | 16,00 | 71,00 |
W1023 | 5/8" x 1/2" Reducing Coupling C x C | 100 | 33,00 | 151,00 |
W1025 | 5/8" x 3/8" Reducing Coupling C x C | 100 | 33,00 | 15,00 |
W1027 | 5/8" x 1/4" Reducing Coupling C x C | 100 | 35,00 | 158,00 |
W1029 | 3/4" x 5/8" Reducing Coupling C x C | 100 | 45,00 | 206,00 |
W1030 | 3/4" x 1/2" Reducing Coupling C x C | 100 | 46,00 | 21,00 |
W1031 | 3/4" x 3/8" Reducing Coupling C x C | 100 | 4,00 | 18,00 |
W1035 | 7/8" x 3/4" Reducing Coupling C x C | 50 | 72,00 | 325,00 |
W1036 | 7/8" x 5/8" Reducing Coupling C x C | 50 | 75,00 | 34,00 |
W1037 | 7/8" x 1/2" Reducing Coupling C x C | 50 | 61,00 | 278,00 |
W1038 | 7/8" x 3/8" Reducing Coupling C x C | 50 | 56,00 | 254,00 |
W1049 | 1-1/8" x 7/8" Reducing Coupling C x C | 25 | 121,00 | 55,00 |
W1050 | 1-1/8" x 3/4" Reducing Coupling C x C | 25 | 115,00 | 52,00 |
W1051 | 1-1/8" x 5/8" Reducing Coupling C x C | 25 | 115,00 | 52,00 |
W1052 | 1-1/8" x 1/2" Reducing Coupling C x C | 25 | 99,00 | 45,00 |
W1056 | 1-3/8" x 1-1/8" Reducing Coupling C x C | 10 | 187,00 | 85,00 |
W1058 | 1-3/8" x 7/8" Reducing Coupling C x C | 10 | 172,00 | 78,00 |
W1060 | 1-3/8" x 5/8" Reducing Coupling C x C | 10 | 165,00 | 75,00 |
W1064 | 1-5/8" x 1-3/8" Reducing Coupling C x C | 10 | 287,00 | 130,00 |
W1065 | 1-5/8" x 1-1/8" Reducing Coupling C x C | 10 | 247,00 | 112,00 |
W1067 | 1-5/8" x 7/8" Reducing Coupling C x C | 10 | 255,00 | 1.155,00 |
W1069 | 1-5/8" x 5/8" Reducing Coupling C x C | 10 | 209,00 | 95,00 |
W1073 | 2-1/8" x 1-5/8" Reducing Coupling C x C | 15 | 397,00 | 180,00 |
W1074 | 2-1/8" x 1-3/8" Reducing Coupling C x C | 15 | 384,00 | 174,00 |
W1075 | 2-1/8" x 1-1/8" Reducing Coupling C x C | 15 | 366,00 | 166,00 |
W1077 | 2-1/8" x 7/8" Reducing Coupling C x C | 15 | 401,00 | 1.818,00 |
W1079 | 2-1/8" x 5/8" Reducing Coupling C x C | 15 | 397,00 | 180,00 |
W1083 | 2-5/8" x 2-1/8" Reducing Coupling C x C | 12 | 679,00 | 308,00 |
W1084 | 2-5/8" x 1-5/8" Reducing Coupling C x C | 12 | 679,00 | 308,00 |
W1085 | 2-5/8" x 1-3/8" Reducing Coupling C x C | 12 | 661,00 | 300,00 |
W1086 | 2-5/8" x 1-1/8" Reducing Coupling C x C | 12 | 606,00 | 275,00 |
W1093 | 3-1/8" x 2-5/8" Reducing Coupling C x C | 6 | 1.018,00 | 462,00 |
W1094 | 3-1/8" x 2-1/8" Reducing Coupling C x C | 6 | 957,00 | 434,00 |
W1095 | 3-1/8" x 1-5/8" Reducing Coupling C x C | 6 | 882,00 | 400,00 |
W1003 | 1/4" Coupling w/roll stop C x C | 100 | 6,00 | 27,00 |
W1009 | 3/8" Coupling w/roll stop C x C | 50 | 9,00 | 42,00 |
W10100 | 3-5/8" Coupling w/roll stop C x C | 0 | 1.373,00 | 623,00 |
W10107 | 4-1/8" Coupling w/roll stop C x C | 0 | 2.094,00 | 950,00 |
W1017 | 1/2" Coupling w/roll stop C x C | 50 | 16,00 | 71,00 |
W1022 | 5/8" Coupling w/roll stop C x C | 100 | 3,00 | 135,00 |
W1028 | 3/4" Coupling w/roll stop C x C | 50 | 43,00 | 195,00 |
W1034 | 7/8" Coupling w/roll stop C x C | 50 | 91,00 | 415,00 |
W1047 | 1-1/8" Coupling w/roll stop C x C | 25 | 151,00 | 685,00 |
W1055 | 1-3/8" Coupling w/roll stop C x C | 25 | 165,00 | 75,00 |
W1063 | 1-5/8" Coupling w/roll stop C x C | 10 | 245,00 | 111,00 |
W1072 | 2-1/8" Coupling w/roll stop C x C | 6 | 425,00 | 193,00 |
W1082 | 2-5/8" Coupling w/roll stop C x C | 4 | 723,00 | 328,00 |
W1092 | 3-1/8" Coupling w/roll stop C x C | 4 | 103,00 | 467,00 |
W10142 | 5/16" Coupling w/stake stop C x C | 100 | 8,00 | 38,00 |
W10143 | 3/8" Coupling w/stake stop C x C | 0 | 0,00 | 0,00 |
W10146 | 7/8" Coupling w/stake stop C x C | 0 | 0,00 | 0,00 |
W3005 | 1/4" 45° Elbow C x C | 100 | 8,00 | 38,00 |
W3012 | 3/8" 45° Elbow C x C | 50 | 13,00 | 6,00 |
W3021 | 1/2" 45° Elbow C x C | 50 | 33,00 | 15,00 |
W3026 | 5/8" 45° Elbow C x C | 50 | 38,00 | 173,00 |
W3030 | 3/4" 45° Elbow C x C | 50 | 68,00 | 31,00 |
W3034 | 7/8" 45° Elbow C x C | 25 | 104,00 | 47,00 |
W3044 | 1-1/8" 45° Elbow C x C | 25 | 19,00 | 86,00 |
W3050 | 1-3/8" 45° Elbow C x C | 10 | 278,00 | 126,00 |
W3055 | 1-5/8" 45° Elbow C x C | 10 | 375,00 | 170,00 |
W3059 | 2-1/8" 45° Elbow C x C | 10 | 602,00 | 273,00 |
W3063 | 2-5/8" 45° Elbow C x C | 4 | 1.102,00 | 500,00 |
W3067 | 3-1/8" 45° Elbow C x C | 2 | 1.611,00 | 731,00 |
W3305 | 1/4" 45° Street Elbow FTG x C | 0 | 8,00 | 38,00 |
W3312 | 3/8" 45° Street Elbow FTG x C | 100 | 14,00 | 65,00 |
W3321 | 1/2" 45° Street Elbow FTG x C | 100 | 28,00 | 127,00 |
W3326 | 5/8" 45° Street Elbow FTG x C | 50 | 38,00 | 172,00 |
W3330 | 3/4" 45° Street Elbow FTG x C | 50 | 66,00 | 30,00 |
W3334 | 7/8" 45° Street Elbow FTG x C | 25 | 99,00 | 45,00 |
W3344 | 1-1/8" 45° Street Elbow FTG x C | 25 | 178,00 | 81,00 |
W3350 | 1-3/8" 45° Street Elbow FTG x C | 10 | 254,00 | 115,00 |
W3355 | 1-5/8" 45° Street Elbow FTG x C | 10 | 35,00 | 159,00 |
W3359 | 2-1/8" 45° Street Elbow FTG x C | 5 | 619,00 | 281,00 |
W3363 | 2-5/8" 45° Street Elbow FTG x C | 2 | 108,00 | 490,00 |
W2055 | 1-3/8" 90° Long Radius Elbow C x C | 10 | 417,00 | 189,00 |
W2063 | 1-5/8" 90° Long Radius Elbow C x C | 5 | 575,00 | 261,00 |
W2072 | 2-1/8" 90° Long Radius Elbow C x C | 5 | 1.173,00 | 5.323,00 |
W2082 | 2-5/8" 90° Long Radius Elbow C x C | 2 | 1.896,00 | 860,00 |
W2092 | 3-1/8" 90° Long Radius Elbow C x C | 0 | 323,00 | 1.465,00 |
W2093 | 3-5/8" 90° Long Radius Elbow C x C | 0 | 5.732,00 | 2.600,00 |
W2095 | 4-1/8" 90° Long Radius Elbow C x C | 0 | 6.812,00 | 3.090,00 |
W2622 | 5/8" 90° Long Radius Elbow FTG x FTG | 50 | 88,00 | 40,00 |
W2650 | 1-3/8" 90° Long Radius Elbow FTG x FTG | 10 | 412,00 | 187,00 |
W2655 | 1-5/8" 90° Long Radius Elbow FTG x FTG | 5 | 573,00 | 260,00 |
W2659 | 2-1/8" 90° Long Radius Elbow FTG x FTG | 5 | 1.167,00 | 5.292,00 |
W2710 | 5/16" 90° Long Radius Elbow C x C | 50 | 22,00 | 10,00 |
W2715 | 1/4" 90° Long Radius Elbow C x C | 50 | 14,00 | 63,00 |
W2716 | 3/8" 90° Long Radius Elbow C x C | 50 | 51,00 | 23,00 |
W2717 | 1/2" 90° Long Radius Elbow C x C | 50 | 51,00 | 23,00 |
W2722 | 5/8" 90° Long Radius Elbow C x C | 50 | 88,00 | 40,00 |
W2728 | 3/4" 90° Long Radius Elbow C x C | 50 | 104,00 | 47,00 |
W2734 | 7/8" 90° Long Radius Elbow C x C | 25 | 199,00 | 903,00 |
W2747 | 1-1/8" 90° Long Radius Elbow C x C | 10 | 401,00 | 182,00 |
W2064 | 1-5/8" x 1-3/8" 90° Long Radius Reducing Elbow C x C | 5 | 441,00 | 200,00 |
W2073 | 2-1/8" x 1-5/8" 90° Long Radius Reducing Elbow C x C | 2 | 882,00 | 400,00 |
W2723 | 5/8" x 1/2" 90° Long Radius Reducing Elbow C x C | 50 | 88,00 | 40,00 |
W2735 | 7/8" x 3/4" 90° Long Radius Reducing Elbow C x C | 25 | 132,00 | 60,00 |
W2736 | 7/8" x 5/8" 90° Long Radius Reducing Elbow C x C | 50 | 132,00 | 60,00 |
W2749 | 1-1/8" x 7/8" 90° Long Radius Reducing Elbow C x C | 10 | 276,00 | 125,00 |
W2756 | 1-3/8" x 1-1/8" 90° Long Radius Reducing Elbow C x C | 10 | 43,00 | 195,00 |
W2350 | 1-3/8" 90° Long Radius Street Elbow FTG x C | 10 | 412,00 | 187,00 |
W2355 | 1-5/8" 90° Long Radius Street Elbow FTG x C | 5 | 573,00 | 260,00 |
W2359 | 2-1/8" 90° Long Radius Street Elbow FTG x C | 5 | 1.167,00 | 5.292,00 |
W2363 | 2-5/8" 90° Long Radius Street Elbow FTG x C | 2 | 1.883,00 | 854,00 |
W2368 | 3-1/8" 90° Long Radius Street Elbow FTG x C | 0 | 3.307,00 | 1.500,00 |
W2384 | 1-3/8" 90° Long Radius Street Elbow FTG x C | 25 | 361,00 | 164,00 |
W2385 | 1-5/8" 90° Long Radius Street Elbow FTG x C | 10 | 467,00 | 212,00 |
W2386 | 2-1/8" 90° Long Radius Street Elbow FTG x C | 5 | 794,00 | 360,00 |
W2387 | 2-5/8" 90° Long Radius Street Elbow FTG x C | 4 | 119,00 | 540,00 |
W2393 | 3-5/8" 90° Long Radius Street Elbow FTG x C | 0 | 5.732,00 | 2.600,00 |
W2395 | 4-1/8" 90° Long Radius Street Elbow FTG x C | 0 | 6.812,00 | 3.090,00 |
W2809 | 3/8" 90° Long Radius Street Elbow FTG x C | 50 | 43,00 | 194,00 |
W2817 | 1/2" 90° Long Radius Street Elbow FTG x C | 50 | 49,00 | 22,00 |
W2822 | 5/8" 90° Long Radius Street Elbow FTG x C | 50 | 57,00 | 26,00 |
W2828 | 3/4" 90° Long Radius Street Elbow FTG x C | 25 | 101,00 | 46,00 |
W2834 | 7/8" 90° Long Radius Street Elbow FTG x C | 25 | 196,00 | 89,00 |
W2847 | 1-1/8" 90° Long Radius Street Elbow FTG x C | 10 | 269,00 | 122,00 |
W2003 | 1/4" 90° Short Radius Elbow C x C | 50 | 14,00 | 65,00 |
W2009 | 3/8" 90° Short Radius Elbow C x C | 50 | 36,00 | 165,00 |
W2017 | 1/2" 90° Short Radius Elbow C x C | 50 | 31,00 | 142,00 |
W2022 | 5/8" 90° Short Radius Elbow C x C | 50 | 98,00 | 445,00 |
W2028 | 3/4" 90° Short Radius Elbow C x C | 50 | 9,00 | 41,00 |
W2034 | 7/8" 90° Short Radius Elbow C x C | 50 | 121,00 | 55,00 |
W2047 | 1-1/8" 90° Short Radius Elbow C x C | 25 | 238,00 | 108,00 |
W2084 | 1-3/8" 90° Short Radius Elbow C x C | 10 | 331,00 | 150,00 |
W2085 | 1-5/8" 90° Short Radius Elbow C x C | 10 | 463,00 | 210,00 |
W2086 | 2-1/8" 90° Short Radius Elbow C x C | 5 | 76,00 | 345,00 |
W2087 | 2-5/8" 90° Short Radius Elbow C x C | 4 | 1.323,00 | 600,00 |
W2088 | 3-1/8" 90° Short Radius Elbow C x C | 2 | 1.764,00 | 800,00 |
W2089 | 3-5/8" 90° Short Radius Elbow C x C | 0 | 1.240,00 | 5.624.541,00 |
W2090 | 4-1/8" 90° Short Radius Elbow C x C | 0 | 3.792,00 | 1.720,00 |
W2097 | 6-1/8" 90° Short Radius Elbow C x C | 0 | 8.818,00 | 4.000,00 |
W2011 | 3/8" x 1/4" 90° Short Radius Reducing Elbow C x C | 50 | 31,00 | 14,00 |
W2023 | 5/8" x 1/2" 90° Short Radius Reducing Elbow C x C | 50 | 55,00 | 25,00 |
W2036 | 7/8" x 5/8" 90° Short Radius Reducing Elbow C x C | 50 | 121,00 | 55,00 |
W2305 | 1/4" 90° Short Radius Street Elbow FTG x C | 50 | 12,00 | 55,00 |
W2312 | 3/8" 90° Short Radius Street Elbow FTG x C | 50 | 32,00 | 144,00 |
W2321 | 1/2" 90° Short Radius Street Elbow FTG x C | 50 | 32,00 | 146,00 |
W2326 | 5/8" 90° Short Radius Street Elbow FTG x C | 50 | 46,00 | 21,00 |
W2330 | 3/4" 90° Short Radius Street Elbow FTG x C | 25 | 88,00 | 40,00 |
W2334 | 7/8" 90° Short Radius Street Elbow FTG x C | 25 | 122,00 | 552,00 |
W2344 | 1-1/8" 90° Short Radius Street Elbow FTG x C | 25 | 231,00 | 105,00 |
W60999 | 5/8" P-Trap | 10 | 43,00 | 195,00 |
W61000 | 7/8" P-Trap | 5 | 694,00 | 315,00 |
W61001 | 1-1/8" P-Trap | 3 | 1.071,00 | 486,00 |
W61002 | 1-3/8" P-Trap | 0 | 1.367,00 | 620,00 |
W61003 | 1-5/8" P-Trap | 0 | 2.315,00 | 1.050,00 |
W61008 | 3/4" P-Trap | 10 | 538,00 | 244,00 |
W61009 | 2-1/8" P-Trap | 0 | 4.067,00 | 1.845,00 |
W60110 | 1-1/8" x 3" Return Bend C x Bend Rad. | 5 | 412,00 | 187,00 |
W60111 | 1-1/8" x 3-1/4" Return Bend C x Bend Rad. | 5 | 0,00 | 0,00 |
W60121 | 1-3/8" x 3-3/4" Return Bend C x Bend Rad. | 4 | 617,00 | 280,00 |
W60131 | 1-5/8" x 4-1/2" Return Bend C x Bend Rad. | 5 | 908,00 | 412,00 |
W60140 | 2-1/8" x 5-1/2" Return Bend C x Bend Rad. | 2 | 1.764,00 | 800,00 |
W6032 | 1/2" x 1-1/2" Return Bend C x Bend Rad. | 50 | 57,00 | 26,00 |
W6051 | 5/8" x 1-9/16" Return Bend C x Bend Rad. | 25 | 99,00 | 45,00 |
W6056 | 5/8" x 2-1/4" Return Bend C x Bend Rad. | 25 | 106,00 | 48,00 |
W6058 | 5/8" x 2-1/2" Return Bend C x Bend Rad. | 25 | 143,00 | 65,00 |
W6073 | 3/4" x 2" Return Bend C x Bend Rad. | 10 | 0,00 | 0,00 |
W6074 | 3/4" x 2-1/8" Return Bend C x Bend Rad. | 10 | 176,00 | 80,00 |
W6077 | 3/4" x 2-1/2" Return Bend C x Bend Rad. | 10 | 0,00 | 0,00 |
W6092 | 7/8" x 2-1/2" Return Bend C x Bend Rad. | 10 | 22,00 | 100,00 |
W6095 | 7/8" x 3-3/8" Return Bend C x Bend Rad. | 10 | 278,00 | 126,00 |
W4000 | 3/8" Tee C x C x C | 50 | 31,00 | 14,00 |
W4001 | 1/2" Tee C x C x C | 50 | 42,00 | 19,00 |
W4006 | 5/8" Tee C x C x C | 50 | 77,00 | 35,00 |
W40102 | 2-1/8" Tee C x C x C | 5 | 1.698,00 | 770,00 |
W40123 | 2-5/8" Tee C x C x C | 2 | 226,00 | 1.025,00 |
W40152 | 3-1/8" Tee C x C x C | 2 | 3.307,00 | 1.500,00 |
W4017 | 3/4" Tee C x C x C | 25 | 138,00 | 625,00 |
W40190 | 3-5/8" Tee C x C x C | 0 | 2.180,00 | 9.888.306,00 |
W40200 | 4-1/8" Tee C x C x C | 0 | 5.247,00 | 2.380,00 |
W40302 | 3/16" Tee C x C x C | 50 | 6,00 | 27.216,00 |
W40306 | 1/4" Tee C x C x C | 100 | 16,00 | 71,00 |
W4031 | 7/8" Tee C x C x C | 25 | 198,00 | 90,00 |
W40313 | 5/16" Tee C x C x C | 50 | 28,00 | 125,00 |
W4048 | 1-1/8" Tee C x C x C | 10 | 342,00 | 155,00 |
W4068 | 1-3/8" Tee C x C x C | 5 | 496,00 | 225,00 |
W4084 | 1-5/8" Tee C x C x C | 5 | 747,00 | 339,00 |
W4002 | 1/2" x 1/2" x 3/8" Reducing Tee C x C x C | 50 | 41,00 | 185,00 |
W4003 | 1/2" x 3/8" x 1/2" Reducing Tee C x C x C | 0 | 49,00 | 22,00 |
W4004 | 1/2" x 3/8" x 3/8" Reducing Tee C x C x C | 50 | 49,00 | 22,00 |
W4005 | 3/8" x 3/8" x 1/2" Reducing Tee C x C x C | 50 | 53,00 | 24,00 |
W4007 | 5/8" x 5/8" x 1/2" Reducing Tee C x C x C | 50 | 73,00 | 33,00 |
W4008 | 5/8" x 5/8" x 3/8" Reducing Tee C x C x C | 50 | 7,00 | 32,00 |
